1
FB
Species, year, and season
Common Blackbird, 2020, Lighthouse garden autumn
Below are all full months shown when at least one common blackbird has been ringed.
August |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | 1 |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | 1 |
31 | - |
Sum | 2 |
Days | 2 |
September |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | 6 |
28 | 4 |
29 | 1 |
30 | 4 |
- | - |
Sum | 15 |
Days | 4 |
October |
---|
1 | 2 |
2 | - |
3 | - |
4 | - |
5 | - |
6 | 1 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | 1 |
13 | 10 |
14 | 39 |
15 | 18 |
16 | 19 |
17 | 3 |
18 | - |
19 | - |
20 | 1 |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | 2 |
27 | - |
28 | - |
29 | - |
30 | - |
31 | 3 |
Sum | 99 |
Days | 11 |
November |
---|
1 | 11 |
2 | 1 |
3 | - |
4 | - |
5 | - |
6 | - |
7 | 20 |
8 | 2 |
9 | 9 |
10 | 6 |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 49 |
Days | 6 |