1
Species - 10 best
This page presents "top ten" day, season, and annual totals for a given species.
Days
Standardised ringing/banding |
Misc. |
Light house, spring |
Light house, autumn |
Flommen |
Adults |
Pull |
2004-03-25 | 42 | 2012-10-03 | 2 178 | 2018-09-29 | 201 | - | - | 1984-06-08 | 49 |
2022-03-21 | 12 | 2012-10-01 | 2 018 | 2010-09-23 | 169 | - | - | 2011-06-05 | 42 |
2004-03-24 | 11 | 2003-09-28 | 1 954 | 2010-09-22 | 135 | - | - | 1998-05-30 | 32 |
2014-06-04 | 9 | 2012-10-10 | 1 951 | 2014-09-26 | 123 | - | - | 1984-06-04 | 31 |
2012-03-21 | 8 | 1993-10-06 | 1 716 | 2016-09-25 | 119 | - | - | 1998-06-06 | 30 |
1997-03-24 | 8 | 2012-10-07 | 1 710 | 2012-09-16 | 113 | - | - | 1989-06-01 | 30 |
1993-06-07 | 8 | 2012-09-30 | 1 692 | 2003-09-25 | 113 | - | - | 1985-06-12 | 27 |
2024-03-28 | 7 | 1997-10-12 | 1 650 | 1999-09-26 | 105 | - | - | 1981-06-03 | 22 |
2021-03-22 | 7 | 2003-10-08 | 1 623 | 1986-09-30 | 94 | - | - | 1999-05-31 | 21 |
2019-03-29 | 6 | 2003-10-12 | 1 599 | 2010-09-24 | 83 | - | - | 1985-06-16 | 21 |
Seasons
Standardised ringing/banding |
Misc. |
Light house, spring |
Light house, autumn |
Flommen |
Adults |
Pull |
2004 | 79 | 2012 | 18 833 | 2010 | 454 | - | - | 1984 | 103 |
2013 | 51 | 2003 | 16 753 | 2012 | 327 | - | - | 1998 | 89 |
2024 | 40 | 1996 | 11 829 | 2016 | 306 | - | - | 1999 | 72 |
2007 | 39 | 2007 | 9 846 | 1999 | 275 | - | - | 2003 | 53 |
1997 | 31 | 2008 | 7 850 | 2018 | 255 | - | - | 1986 | 51 |
2006 | 29 | 2018 | 7 770 | 2003 | 247 | - | - | 1985 | 48 |
1991 | 26 | 1990 | 7 003 | 2015 | 236 | - | - | 1983 | 47 |
2021 | 25 | 1994 | 6 754 | 2008 | 232 | - | - | 1981 | 46 |
2019 | 25 | 1988 | 5 875 | 2014 | 192 | - | - | 1997 | 45 |
2022 | 23 | 1984 | 5 718 | 1994 | 178 | - | - | 1980 | 44 |
Years
Totals |
Totals |
2012 |
19 236 |
2003 |
17 101 |
1996 |
12 112 |
2007 |
10 032 |
2018 |
8 132 |
2008 |
8 101 |
1990 |
7 182 |
1994 |
6 951 |
1988 |
6 015 |
1984 |
5 900 |
>