*** | p<0.001 |
** | p<0.01 |
* | p<0.05 |
The charts |
|
Bars | Season totals |
Filled circles |
Five-year rolling averages |
Annual average for the period | No of birds |
---|---|
1980 - 1989 | 9 |
1990 - 1999 | 15 |
2000 - 2009 | 23 |
2010 - 2019 | 20 |
2020 - 2029 | 28 |
Number of years caught: 45
Total number of birds caught: 776
Spearman's rank correlation: 0.464 *
Annual average for the period | No of birds |
---|---|
1980 - 1989 | 2 578 |
1990 - 1999 | 4 470 |
2000 - 2009 | 4 914 |
2010 - 2019 | 4 522 |
2020 - 2029 | 1 830 |
Number of years caught: 45
Total number of birds caught: 172154
Spearman's rank correlation: -0.069 n.s.
Invasionsflyttare men årlig.
Annual average for the period | No of birds |
---|---|
1980 - 1989 | 52 |
1990 - 1999 | 102 |
2000 - 2009 | 86 |
2010 - 2019 | 182 |
2020 - 2029 | 70 |
Number of years caught: 45
Total number of birds caught: 4493
Spearman's rank correlation: 0.060 n.s.