Choose a species and see totals per year and season.
The drop down list of species includes all species ringed at Falsterbo.
For the period 1947 to 1979 only annual totals are avaialable.
Period | Number of birds |
---|---|
2023-1980 | 31 973 |
1979-1947 | 7 053 |
Sum | 39 026 |
Lists are updated atutomatically at every turn of the year.
N.B. Years when this species was not ringed are not shown.
Year | Standardised ringing/banding | Misc. | Total | |||
---|---|---|---|---|---|---|
Light house, spring | Light house, autumn | Flommen | Adults | Pull | ||
2024 | 19 | 56 | 1 | - | - | 76 |
2023 | 29 | 471 | - | - | - | 500 |
2022 | 13 | 122 | - | 39 | 11 | 185 |
2021 | 16 | 252 | 1 | 2 | 9 | 280 |
2020 | 6 | 233 | 1 | - | 4 | 244 |
2019 | 28 | 20 | - | 6 | 2 | 56 |
2018 | 24 | 1 413 | 14 | 14 | 27 | 1 492 |
2017 | 30 | 64 | - | 68 | 16 | 178 |
2016 | 25 | 1 678 | 1 | 93 | 19 | 1 816 |
2015 | 20 | 161 | 4 | 37 | 16 | 238 |
2014 | 23 | 479 | 2 | 47 | 19 | 570 |
2013 | 190 | 508 | 4 | 123 | - | 825 |
2012 | 14 | 3 173 | 1 | 25 | 52 | 3 265 |
2011 | 41 | 188 | 2 | 30 | 18 | 279 |
2010 | 19 | 633 | 8 | 17 | - | 677 |
2009 | 17 | 36 | - | 10 | - | 63 |
2008 | 36 | 1 245 | 3 | - | - | 1 284 |
2007 | 30 | 900 | 5 | 1 | - | 936 |
2006 | 52 | 80 | 2 | - | - | 134 |
2005 | 24 | 742 | 6 | 2 | - | 774 |
2004 | 99 | 258 | 1 | 7 | - | 365 |
2003 | 29 | 1 569 | 11 | 19 | 132 | 1 760 |
2002 | 15 | 111 | 2 | 10 | 50 | 188 |
2001 | 22 | 544 | 1 | 20 | 148 | 735 |
2000 | 37 | 82 | 1 | 83 | 120 | 323 |
1999 | 37 | 596 | 4 | 80 | 114 | 831 |
1998 | 20 | 52 | 2 | 39 | 99 | 212 |
1997 | 44 | 646 | - | 157 | 148 | 995 |
1996 | 19 | 1 029 | - | 111 | 111 | 1 270 |
1995 | 20 | 83 | - | - | 23 | 126 |
1994 | 20 | 600 | - | 2 | 30 | 652 |
1993 | 20 | 475 | 1 | 15 | 15 | 526 |
1992 | 8 | 210 | 1 | 72 | - | 291 |
1991 | 9 | 399 | - | 10 | 96 | 514 |
1990 | 8 | 770 | 4 | 3 | 163 | 948 |
1989 | 39 | 112 | 3 | 5 | 82 | 241 |
1988 | 31 | 957 | 2 | 17 | 94 | 1 101 |
1987 | 38 | 202 | 3 | 5 | 99 | 347 |
1986 | 99 | 1 207 | 4 | 35 | 122 | 1 467 |
1985 | 45 | 1 104 | 2 | 10 | 85 | 1 246 |
1984 | 66 | 821 | - | 16 | 168 | 1 071 |
1983 | 15 | 156 | 3 | - | 118 | 292 |
1982 | 47 | 303 | 1 | 4 | 91 | 446 |
1981 | 79 | 1 500 | 4 | 19 | 85 | 1 687 |
1980 | 17 | 327 | 2 | 14 | 107 | 467 |
Sum | 1 539 | 26 567 | 107 | 1 267 | 2 493 | 31 973 |
Bear in mind, these figures should not be compared with the standardised data set from 1980 and onwards.
No ringing 1948 and 1951.
1979-70 | Sum |
---|---|
1979 | 111 |
1978 | 511 |
1977 | 598 |
1976 | 39 |
1975 | 632 |
1974 | 213 |
1973 | 205 |
1972 | 183 |
1971 | 111 |
1970 | 97 |
1969-60 | Sum |
---|---|
1969 | 297 |
1968 | 142 |
1967 | 612 |
1966 | 884 |
1965 | 486 |
1964 | 611 |
1963 | 280 |
1962 | 98 |
1961 | 200 |
1960 | 102 |
1959-47 | Sum |
---|---|
1959 | 119 |
1958 | 41 |
1957 | 200 |
1956 | 83 |
1955 | 132 |
1954 | 15 |
1953 | 10 |
1952 | 35 |
1950 | 6 |