1
OV
Species, year, and season
Great Tit, 1996, Misc. ringing/banding
Below are all full months shown when at least one great tit has been ringed.
January |
---|
1 | - |
2 | - |
3 | - |
4 | 5 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | 1 |
12 | - |
13 | 2 |
14 | 1 |
15 | - |
16 | - |
17 | - |
18 | 2 |
19 | - |
20 | - |
21 | 2 |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | 1 |
29 | - |
30 | - |
31 | - |
Sum | 14 |
Days | 7 |
February |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | 1 |
27 | - |
28 | 1 |
29 | - |
Sum | 2 |
Days | 2 |
March |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | 1 |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 1 |
Days | 1 |
April |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 1 |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 1 |
Days | 1 |
August |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | 5 |
17 | 1 |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 6 |
Days | 2 |
September |
---|
1 | 13 |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | 1 |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | 2 |
25 | 2 |
26 | 1 |
27 | - |
28 | 2 |
29 | - |
30 | - |
- | - |
Sum | 21 |
Days | 6 |
October |
---|
1 | - |
2 | 3 |
3 | 1 |
4 | - |
5 | 14 |
6 | 7 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | 7 |
21 | - |
22 | - |
23 | - |
24 | 14 |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 46 |
Days | 6 |
November |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | 5 |
16 | 11 |
17 | 2 |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | 1 |
30 | - |
- | - |
Sum | 19 |
Days | 4 |
December |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | 1 |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 1 |
Days | 1 |