1
FB
Species, year, and season
Great Tit, 2008, Lighthouse garden autumn
Below are all full months shown when at least one great tit has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 10 |
22 | - |
23 | 1 |
24 | - |
25 | 1 |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 12 |
Days | 3 |
September |
---|
1 | - |
2 | 1 |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | 1 |
9 | 1 |
10 | - |
11 | - |
12 | - |
13 | - |
14 | 2 |
15 | - |
16 | - |
17 | 2 |
18 | 2 |
19 | 8 |
20 | 9 |
21 | 11 |
22 | 1 |
23 | 1 |
24 | 16 |
25 | 7 |
26 | 4 |
27 | 4 |
28 | 1 |
29 | 4 |
30 | 1 |
- | - |
Sum | 76 |
Days | 18 |
October |
---|
1 | 2 |
2 | 1 |
3 | 55 |
4 | 122 |
5 | - |
6 | 111 |
7 | 106 |
8 | 95 |
9 | 12 |
10 | 35 |
11 | 10 |
12 | 85 |
13 | 112 |
14 | 52 |
15 | 17 |
16 | 39 |
17 | 9 |
18 | 70 |
19 | 8 |
20 | 10 |
21 | - |
22 | 53 |
23 | 93 |
24 | - |
25 | 22 |
26 | - |
27 | 4 |
28 | - |
29 | 5 |
30 | - |
31 | 3 |
Sum | 1 131 |
Days | 25 |
November |
---|
1 | 17 |
2 | 3 |
3 | 3 |
4 | - |
5 | - |
6 | - |
7 | - |
8 | 3 |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 26 |
Days | 4 |