1
FB
Species, year, and season
Garden Warbler, 1987, Lighthouse garden autumn
Below are all full months shown when at least one garden warbler has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 4 |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | 1 |
Sum | 5 |
Days | 2 |
August |
---|
1 | - |
2 | - |
3 | - |
4 | 2 |
5 | 3 |
6 | 1 |
7 | 1 |
8 | 1 |
9 | 5 |
10 | 4 |
11 | 1 |
12 | 8 |
13 | 16 |
14 | - |
15 | 2 |
16 | 8 |
17 | - |
18 | 12 |
19 | 4 |
20 | 15 |
21 | 40 |
22 | 6 |
23 | 15 |
24 | 11 |
25 | 11 |
26 | 26 |
27 | 4 |
28 | 2 |
29 | 5 |
30 | 3 |
31 | 3 |
Sum | 209 |
Days | 26 |
September |
---|
1 | 17 |
2 | 2 |
3 | 8 |
4 | 4 |
5 | 3 |
6 | 4 |
7 | - |
8 | - |
9 | 1 |
10 | 1 |
11 | - |
12 | - |
13 | - |
14 | 17 |
15 | - |
16 | - |
17 | 6 |
18 | - |
19 | 1 |
20 | - |
21 | 11 |
22 | 3 |
23 | 2 |
24 | - |
25 | - |
26 | 1 |
27 | - |
28 | 1 |
29 | 1 |
30 | 1 |
- | - |
Sum | 84 |
Days | 18 |
October |
---|
1 | 1 |
2 | - |
3 | - |
4 | - |
5 | 1 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | 1 |
18 | - |
19 | - |
20 | 1 |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 4 |
Days | 4 |