1
FB
Species, year, and season
Garden Warbler, 1982, Lighthouse garden autumn
Below are all full months shown when at least one garden warbler has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 2 |
22 | - |
23 | 2 |
24 | 2 |
25 | 2 |
26 | - |
27 | - |
28 | 2 |
29 | - |
30 | 1 |
31 | 1 |
Sum | 12 |
Days | 7 |
August |
---|
1 | 1 |
2 | - |
3 | 1 |
4 | - |
5 | 1 |
6 | 1 |
7 | 1 |
8 | - |
9 | - |
10 | - |
11 | - |
12 | 2 |
13 | - |
14 | - |
15 | 1 |
16 | 9 |
17 | 1 |
18 | 4 |
19 | 2 |
20 | 2 |
21 | 1 |
22 | - |
23 | 130 |
24 | 55 |
25 | 12 |
26 | 21 |
27 | 7 |
28 | 23 |
29 | 32 |
30 | 22 |
31 | 3 |
Sum | 332 |
Days | 22 |
September |
---|
1 | 4 |
2 | 3 |
3 | - |
4 | - |
5 | 2 |
6 | 17 |
7 | 11 |
8 | 4 |
9 | 3 |
10 | 40 |
11 | 9 |
12 | 2 |
13 | 2 |
14 | 5 |
15 | 10 |
16 | 4 |
17 | 10 |
18 | - |
19 | 1 |
20 | 2 |
21 | - |
22 | - |
23 | 7 |
24 | 5 |
25 | 3 |
26 | 4 |
27 | 1 |
28 | 7 |
29 | 3 |
30 | - |
- | - |
Sum | 159 |
Days | 24 |
October |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | 1 |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | 1 |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | 1 |
29 | - |
30 | - |
31 | - |
Sum | 3 |
Days | 3 |