1
FB
Species, year, and season
Lesser Spotted Woodpecker, 1980, Lighthouse garden autumn
Below are all full months shown when at least one lesser spotted woodpecker has been ringed.
August |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | 1 |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 1 |
Days | 1 |
September |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | 1 |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | 1 |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 2 |
Days | 2 |
October |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | 4 |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | 1 |
Sum | 5 |
Days | 2 |
November |
---|
1 | - |
2 | - |
3 | - |
4 | 1 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 1 |
Days | 1 |