Below are all full months shown when at least one common blackbird has been ringed.
August | |
---|---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | 1 |
20 | 1 |
21 | - |
22 | 1 |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 3 |
Days | 3 |
October | |
---|---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | 1 |
7 | - |
8 | 2 |
9 | - |
10 | 3 |
11 | 14 |
12 | 1 |
13 | - |
14 | 3 |
15 | 2 |
16 | 1 |
17 | 3 |
18 | 1 |
19 | 1 |
20 | 1 |
21 | 5 |
22 | 3 |
23 | 1 |
24 | - |
25 | - |
26 | 2 |
27 | 1 |
28 | 6 |
29 | 42 |
30 | 13 |
31 | 1 |
Sum | 107 |
Days | 21 |
November | |
---|---|
1 | 1 |
2 | - |
3 | - |
4 | - |
5 | 1 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 2 |
Days | 2 |