1
FC
Species, year, and season
Eurasian Reed Warbler, 1990, Flommen (reedbed)
Below are all full months shown when at least one eurasian reed warbler has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 55 |
22 | 9 |
23 | 6 |
24 | 13 |
25 | 15 |
26 | 42 |
27 | 37 |
28 | 34 |
29 | 25 |
30 | 21 |
31 | 8 |
Sum | 265 |
Days | 11 |
August |
---|
1 | 4 |
2 | 22 |
3 | 28 |
4 | 19 |
5 | 26 |
6 | 5 |
7 | 31 |
8 | 35 |
9 | 21 |
10 | 128 |
11 | 82 |
12 | 109 |
13 | 41 |
14 | 15 |
15 | 70 |
16 | 49 |
17 | 65 |
18 | - |
19 | 84 |
20 | 13 |
21 | 46 |
22 | 33 |
23 | - |
24 | 46 |
25 | 39 |
26 | 20 |
27 | 15 |
28 | 19 |
29 | 19 |
30 | 12 |
31 | 24 |
Sum | 1 120 |
Days | 29 |
September |
---|
1 | 7 |
2 | 13 |
3 | 20 |
4 | 13 |
5 | 15 |
6 | 31 |
7 | 50 |
8 | 19 |
9 | 11 |
10 | 5 |
11 | 19 |
12 | 26 |
13 | 15 |
14 | 7 |
15 | - |
16 | 8 |
17 | 5 |
18 | 2 |
19 | - |
20 | - |
21 | - |
22 | - |
23 | 15 |
24 | 12 |
25 | - |
26 | - |
27 | 22 |
28 | 7 |
29 | - |
30 | 17 |
- | - |
Sum | 339 |
Days | 22 |