1
FC
Species, year, and season
Eurasian Reed Warbler, 1988, Flommen (reedbed)
Below are all full months shown when at least one eurasian reed warbler has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 49 |
22 | 41 |
23 | 4 |
24 | 7 |
25 | 13 |
26 | 20 |
27 | 5 |
28 | 5 |
29 | 25 |
30 | - |
31 | 14 |
Sum | 183 |
Days | 10 |
August |
---|
1 | 32 |
2 | - |
3 | 34 |
4 | 33 |
5 | 9 |
6 | 32 |
7 | 40 |
8 | 42 |
9 | 40 |
10 | 57 |
11 | 49 |
12 | 34 |
13 | 27 |
14 | 19 |
15 | 88 |
16 | 41 |
17 | - |
18 | 130 |
19 | 271 |
20 | 115 |
21 | 81 |
22 | 136 |
23 | 106 |
24 | 104 |
25 | 186 |
26 | 89 |
27 | 59 |
28 | 76 |
29 | 27 |
30 | 85 |
31 | 83 |
Sum | 2 125 |
Days | 29 |
September |
---|
1 | 57 |
2 | - |
3 | 33 |
4 | 131 |
5 | 60 |
6 | - |
7 | 58 |
8 | 33 |
9 | 18 |
10 | 20 |
11 | 1 |
12 | - |
13 | - |
14 | 13 |
15 | 32 |
16 | 7 |
17 | 19 |
18 | - |
19 | - |
20 | - |
21 | 4 |
22 | 19 |
23 | 10 |
24 | - |
25 | - |
26 | - |
27 | 13 |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 528 |
Days | 17 |