Choose a species and see totals per year and season.
The drop down list of species includes all species ringed at Falsterbo.
For the period 1947 to 1979 only annual totals are avaialable.
Period | Number of birds |
---|---|
2023-1980 | 128 |
1979-1947 | 161 |
Sum | 289 |
Lists are updated atutomatically at every turn of the year.
N.B. Years when this species was not ringed are not shown.
Year | Standardised ringing/banding | Misc. | Total | |||
---|---|---|---|---|---|---|
Light house, spring | Light house, autumn | Flommen | Adults | Pull | ||
2017 | - | - | - | 1 | - | 1 |
2014 | - | - | - | 2 | - | 2 |
2013 | - | - | - | 2 | - | 2 |
2012 | - | - | - | 6 | - | 6 |
2005 | 1 | - | - | - | - | 1 |
1996 | - | - | - | 104 | - | 104 |
1989 | - | - | - | 1 | - | 1 |
1984 | - | - | - | 11 | - | 11 |
Sum | 1 | - | - | 127 | - | 128 |
Bear in mind, these figures should not be compared with the standardised data set from 1980 and onwards.
No ringing 1948 and 1951.
1979-70 | Sum |
---|---|
1976 | 1 |
1974 | 5 |
1970 | 13 |
1969-60 | Sum |
---|---|
1967 | 1 |
1966 | 8 |
1965 | 73 |
1964 | 5 |
1963 | 1 |
1959-47 | Sum |
---|---|
1959 | 44 |
1957 | 10 |