Choose a species and see totals per year and season.
The drop down list of species includes all species ringed at Falsterbo.
For the period 1947 to 1979 only annual totals are avaialable.
Period | Number of birds |
---|---|
2023-1980 | 32 |
1979-1947 | 42 |
Sum | 74 |
Lists are updated atutomatically at every turn of the year.
N.B. Years when this species was not ringed are not shown.
Year | Standardised ringing/banding | Misc. | Total | |||
---|---|---|---|---|---|---|
Light house, spring | Light house, autumn | Flommen | Adults | Pull | ||
2023 | - | - | - | - | 4 | 4 |
2022 | - | - | - | - | 1 | 1 |
2019 | - | - | - | - | 4 | 4 |
2016 | - | - | - | - | 1 | 1 |
2014 | - | - | - | - | 6 | 6 |
2013 | - | - | - | 1 | 1 | 2 |
2011 | - | - | - | 1 | 3 | 4 |
2010 | - | - | - | 1 | - | 1 |
1984 | - | - | - | - | 3 | 3 |
1982 | - | - | - | - | 3 | 3 |
1980 | - | - | - | - | 3 | 3 |
Sum | - | - | - | 3 | 29 | 32 |
Bear in mind, these figures should not be compared with the standardised data set from 1980 and onwards.
No ringing 1948 and 1951.
1979-70 | Sum |
---|---|
1978 | 1 |
1977 | 2 |
1976 | 4 |
1974 | 3 |
1973 | 5 |
1972 | 4 |
1971 | 2 |
1969-60 | Sum |
---|---|
1969 | 2 |
1968 | 3 |
1967 | 1 |
1966 | 3 |
1965 | 6 |
1964 | 3 |
1959-47 | Sum |
---|---|
1959 | 1 |
1958 | 1 |
1955 | 1 |