Below are all full months shown when at least one tree pipit has been ringed.
August | |
---|---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | 1 |
9 | - |
10 | - |
11 | 6 |
12 | - |
13 | 2 |
14 | 8 |
15 | 1 |
16 | 3 |
17 | 7 |
18 | 2 |
19 | 2 |
20 | - |
21 | - |
22 | - |
23 | - |
24 | 3 |
25 | 14 |
26 | 1 |
27 | 10 |
28 | 53 |
29 | - |
30 | 7 |
31 | 2 |
Sum | 122 |
Days | 16 |
September | |
---|---|
1 | 8 |
2 | 8 |
3 | 1 |
4 | 3 |
5 | 4 |
6 | - |
7 | - |
8 | 9 |
9 | - |
10 | 3 |
11 | - |
12 | 2 |
13 | 1 |
14 | - |
15 | - |
16 | 13 |
17 | 1 |
18 | - |
19 | 12 |
20 | 3 |
21 | 1 |
22 | 6 |
23 | 1 |
24 | 1 |
25 | - |
26 | - |
27 | 2 |
28 | 1 |
29 | - |
30 | - |
- | - |
Sum | 80 |
Days | 19 |
October | |
---|---|
1 | - |
2 | - |
3 | - |
4 | 1 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | 1 |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | 1 |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 3 |
Days | 3 |