Below are all full months shown when at least one garden warbler has been ringed.
July | |
---|---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 2 |
22 | - |
23 | - |
24 | - |
25 | 1 |
26 | - |
27 | - |
28 | 1 |
29 | 2 |
30 | - |
31 | - |
Sum | 6 |
Days | 4 |
August | |
---|---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | 1 |
6 | - |
7 | - |
8 | 2 |
9 | - |
10 | - |
11 | - |
12 | 1 |
13 | - |
14 | 3 |
15 | - |
16 | 3 |
17 | - |
18 | - |
19 | 1 |
20 | 2 |
21 | - |
22 | - |
23 | - |
24 | 1 |
25 | 1 |
26 | 9 |
27 | 4 |
28 | 4 |
29 | 1 |
30 | - |
31 | 2 |
Sum | 35 |
Days | 14 |
September | |
---|---|
1 | 3 |
2 | - |
3 | - |
4 | 6 |
5 | 7 |
6 | - |
7 | 1 |
8 | 2 |
9 | - |
10 | 2 |
11 | - |
12 | 2 |
13 | 2 |
14 | - |
15 | 1 |
16 | 2 |
17 | - |
18 | 3 |
19 | - |
20 | - |
21 | - |
22 | - |
23 | 2 |
24 | 2 |
25 | - |
26 | - |
27 | - |
28 | 2 |
29 | - |
30 | 1 |
- | - |
Sum | 38 |
Days | 15 |