1
FB
Species, year, and season
Great Spotted Woodpecker, 2018, Lighthouse garden autumn
Below are all full months shown when at least one great spotted woodpecker has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | 1 |
23 | - |
24 | - |
25 | - |
26 | - |
27 | 1 |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 2 |
Days | 2 |
September |
---|
1 | - |
2 | - |
3 | - |
4 | 1 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 1 |
Days | 1 |
October |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | 1 |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | 1 |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 2 |
Days | 2 |
November |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | 1 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 1 |
Days | 1 |