1
FC
Species, year, and season
Eurasian Reed Warbler, 2017, Flommen (reedbed)
Below are all full months shown when at least one eurasian reed warbler has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 57 |
22 | 16 |
23 | - |
24 | 25 |
25 | 4 |
26 | 19 |
27 | 15 |
28 | 11 |
29 | 7 |
30 | - |
31 | 10 |
Sum | 164 |
Days | 9 |
August |
---|
1 | 11 |
2 | 12 |
3 | 17 |
4 | - |
5 | - |
6 | 28 |
7 | 45 |
8 | 28 |
9 | 21 |
10 | 50 |
11 | 31 |
12 | 29 |
13 | - |
14 | 47 |
15 | 49 |
16 | 29 |
17 | 21 |
18 | 32 |
19 | 24 |
20 | 37 |
21 | 19 |
22 | 6 |
23 | 41 |
24 | 11 |
25 | - |
26 | 14 |
27 | 18 |
28 | 18 |
29 | 10 |
30 | 20 |
31 | 6 |
Sum | 674 |
Days | 27 |
September |
---|
1 | 5 |
2 | 36 |
3 | 13 |
4 | - |
5 | 5 |
6 | 4 |
7 | - |
8 | - |
9 | - |
10 | 21 |
11 | 7 |
12 | - |
13 | 7 |
14 | - |
15 | - |
16 | 64 |
17 | 20 |
18 | 2 |
19 | 1 |
20 | 1 |
21 | 6 |
22 | - |
23 | 1 |
24 | - |
25 | 3 |
26 | 4 |
27 | 16 |
28 | 2 |
29 | 5 |
30 | - |
- | - |
Sum | 223 |
Days | 20 |