1
FC
Species, year, and season
Eurasian Reed Warbler, 2011, Flommen (reedbed)
Below are all full months shown when at least one eurasian reed warbler has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 53 |
22 | - |
23 | - |
24 | - |
25 | - |
26 | 44 |
27 | 66 |
28 | 10 |
29 | - |
30 | 36 |
31 | 40 |
Sum | 249 |
Days | 6 |
August |
---|
1 | 15 |
2 | 6 |
3 | 16 |
4 | 30 |
5 | 21 |
6 | 23 |
7 | - |
8 | 56 |
9 | - |
10 | - |
11 | - |
12 | 50 |
13 | 162 |
14 | 162 |
15 | 18 |
16 | 90 |
17 | 107 |
18 | 91 |
19 | - |
20 | - |
21 | 65 |
22 | 40 |
23 | 23 |
24 | - |
25 | - |
26 | 7 |
27 | - |
28 | - |
29 | - |
30 | - |
31 | 33 |
Sum | 1 015 |
Days | 19 |
September |
---|
1 | 142 |
2 | 56 |
3 | 8 |
4 | 17 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | 68 |
11 | 8 |
12 | 15 |
13 | - |
14 | - |
15 | - |
16 | - |
17 | 19 |
18 | 7 |
19 | 7 |
20 | 6 |
21 | 14 |
22 | - |
23 | - |
24 | 15 |
25 | 5 |
26 | 4 |
27 | 2 |
28 | 1 |
29 | - |
30 | 2 |
- | - |
Sum | 396 |
Days | 18 |