1
FB
Species, year, and season
Eurasian Reed Warbler, 2001, Lighthouse garden autumn
Below are all full months shown when at least one eurasian reed warbler has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | 2 |
29 | 1 |
30 | - |
31 | - |
Sum | 3 |
Days | 2 |
August |
---|
1 | - |
2 | - |
3 | - |
4 | 1 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | 1 |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | 1 |
19 | - |
20 | - |
21 | 1 |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | 1 |
30 | 1 |
31 | - |
Sum | 6 |
Days | 6 |
September |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | 2 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | 1 |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 3 |
Days | 2 |
October |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | 1 |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 1 |
Days | 1 |