1
FC
Species, year, and season
Eurasian Reed Warbler, 1991, Flommen (reedbed)
Below are all full months shown when at least one eurasian reed warbler has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 10 |
22 | - |
23 | 15 |
24 | 29 |
25 | - |
26 | 28 |
27 | 14 |
28 | 21 |
29 | 35 |
30 | 19 |
31 | 10 |
Sum | 181 |
Days | 9 |
August |
---|
1 | 6 |
2 | 23 |
3 | 22 |
4 | 10 |
5 | 28 |
6 | 37 |
7 | - |
8 | 35 |
9 | - |
10 | 13 |
11 | 49 |
12 | - |
13 | 27 |
14 | 46 |
15 | 35 |
16 | 28 |
17 | 18 |
18 | - |
19 | - |
20 | 27 |
21 | 55 |
22 | 50 |
23 | 32 |
24 | 12 |
25 | - |
26 | 39 |
27 | 49 |
28 | 37 |
29 | 20 |
30 | 31 |
31 | 41 |
Sum | 770 |
Days | 25 |
September |
---|
1 | 29 |
2 | 21 |
3 | 24 |
4 | 15 |
5 | - |
6 | 27 |
7 | 8 |
8 | 35 |
9 | 20 |
10 | 41 |
11 | - |
12 | 15 |
13 | 36 |
14 | 29 |
15 | 17 |
16 | 15 |
17 | - |
18 | 55 |
19 | 27 |
20 | 31 |
21 | 58 |
22 | 33 |
23 | 7 |
24 | - |
25 | 8 |
26 | - |
27 | - |
28 | 104 |
29 | 53 |
30 | 16 |
- | - |
Sum | 724 |
Days | 24 |