1
FC
Species, year, and season
Eurasian Reed Warbler, 1989, Flommen (reedbed)
Below are all full months shown when at least one eurasian reed warbler has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 68 |
22 | 51 |
23 | 49 |
24 | 28 |
25 | 24 |
26 | 41 |
27 | 34 |
28 | 15 |
29 | 15 |
30 | 11 |
31 | - |
Sum | 336 |
Days | 10 |
August |
---|
1 | - |
2 | - |
3 | 50 |
4 | - |
5 | - |
6 | 42 |
7 | 65 |
8 | - |
9 | 126 |
10 | 28 |
11 | 46 |
12 | 56 |
13 | 46 |
14 | 66 |
15 | 86 |
16 | 61 |
17 | 16 |
18 | 104 |
19 | 94 |
20 | 147 |
21 | 80 |
22 | 52 |
23 | 17 |
24 | - |
25 | 54 |
26 | 30 |
27 | 42 |
28 | - |
29 | - |
30 | 25 |
31 | 18 |
Sum | 1 351 |
Days | 23 |
September |
---|
1 | 14 |
2 | 12 |
3 | 13 |
4 | 22 |
5 | 7 |
6 | 7 |
7 | 5 |
8 | 19 |
9 | 9 |
10 | 1 |
11 | 6 |
12 | 7 |
13 | 9 |
14 | 4 |
15 | - |
16 | 4 |
17 | 7 |
18 | 11 |
19 | 9 |
20 | 13 |
21 | 24 |
22 | 28 |
23 | 17 |
24 | 5 |
25 | 2 |
26 | 3 |
27 | 9 |
28 | 6 |
29 | 4 |
30 | - |
- | - |
Sum | 277 |
Days | 28 |