1
FB
Species, year, and season
Eurasian Reed Warbler, 1981, Lighthouse garden autumn
Below are all full months shown when at least one eurasian reed warbler has been ringed.
July |
---|
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | 1 |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | 1 |
28 | - |
29 | 1 |
30 | - |
31 | - |
Sum | 3 |
Days | 3 |
August |
---|
1 | - |
2 | - |
3 | 2 |
4 | 1 |
5 | - |
6 | - |
7 | 3 |
8 | 2 |
9 | 1 |
10 | 2 |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | 1 |
17 | - |
18 | - |
19 | - |
20 | 1 |
21 | - |
22 | - |
23 | 5 |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 18 |
Days | 9 |
September |
---|
1 | - |
2 | - |
3 | 1 |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | 1 |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
- | - |
Sum | 2 |
Days | 2 |
October |
---|
1 | 1 |
2 | 1 |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | - |
23 | - |
24 | - |
25 | - |
26 | - |
27 | - |
28 | - |
29 | - |
30 | - |
31 | - |
Sum | 2 |
Days | 2 |